AGRIA 700-Serie 7700 | |||||
AGRIA 900-Serie 7900 | Renault | ||||
AILSA CRAIG / ALBIN Marine engines AD2, AD21 | |||||
ARMOURWELD DA-Serie 123, 124 | Lister ST2 | ||||
AVELING BARFORD DC-Serie 02, 03 | Lister | ||||
BCS TRACTORS Vanguard 500, 500 AR | VM 394HP | 49 | |||
BCS TRACTORS Vanguard 700, 700 AR | VM 394HPT | 64 | |||
BENFORD L-Serie LM31S | Deutz F1L 210D | ||||
BENFORD L-Serie LM40S | Deutz F1L 210D | ||||
BENFORD L-Serie LM50S | Deutz F1L210D | ||||
BENFORD TS-Serie 20 | Deutz F1L210 | ||||
BENFORD TV-Serie 75 | Deutz F1L 210 | ||||
BENFORD TV-Serie 90 | Deutz F1L 210 | ||||
BENFORD TV-Serie H100 | Deutz F1L 210 | ||||
BITTER Cabriolet Type 3 3.0 i | Opel C30SE | 150 | 204 | 01.1991–> | |
BITTER Cabriolet Type 3 4.0 i | Opel C40SE | 200 | 272 | 01.1991–> | |
BOMAG BW-Serie 75 ADL | Deutz F1L 210 | 14 | |||
BOMAG BW-Serie 100 ADL | Deutz F1L 210 | 15 | 01.1986–> | ||
BOMAG BW-Serie 90 ADL | Deutz F1L 210 | 14 | |||
BOMAG BW-Serie 122 D | Deutz F1L 210D1 | 14 | 01.1987–> | ||
CHEVROLET Niva (Lada) 1.7 | 80 | 01.2004–> | |||
DACIA 1000-Serie 1304 1.6 | F8Q | 53 | 72 | 03.1982–> | |
DACIA 1000-Serie 1310 1.4 | 45 | 62 | 03.1977-12.2000 | ||
DACIA 1000-Serie 1310 1.6 | 53 | 72 | 01.1993-12.2000 | ||
DACIA 1000-Serie 1305 1.6 | 53 | 72 | 01.1989–> | ||
DACIA 1000-Serie 1307 1.6 | 53 | 72 | 01.1992–> | ||
DACIA 1000-Serie 1310 1.4i | 45 | 62 | 06.2000–> | ||
DACIA 1000-Serie 1300 | 40 | 54 | 12.1972-05.1983 | ||
DACIA 1000-Serie 1210 1.2 | 01.1975-05.1990 | ||||
DACIA 1000-Serie 1325 1.4 | 45 | 62 | 01.1988-12.1996 | ||
DACIA 1000-Serie 1410 1.4 | 44 | 60 | 05.1988-12.1996 | ||
DACIA 1000-Serie 1310 1.3 | 40 | 54 | 05.1983-12.1994 | ||
DACIA Duster 1.4 | 46 | 63 | 11.1984–> | ||
DACIA Nova / Super Nova 1.4 | 48 | 65 | 02.1996-09.2000 | ||
DACIA Nova / Super Nova 1.6 | 53 | 72 | 02.1996-09.2000 | ||
DEUTZ AG (ENGINES) 210-Serie F1L 210 | |||||
FARYMANN DIESEL 10-Serie P10 | |||||
FARYMANN DIESEL 10-Serie R10 | |||||
FARYMANN DIESEL 110-Serie 114W | |||||
FARYMANN DIESEL 110-Serie 115W | |||||
FARYMANN DIESEL 30-Serie P30 | |||||
FARYMANN DIESEL 30-Serie S30 | |||||
FARYMANN DIESEL 30-Serie R30 | |||||
FARYMANN DIESEL 40-Serie 44A | |||||
FARYMANN DIESEL 50-Serie 57W | |||||
FARYMANN DIESEL 50-Serie 58W | |||||
FARYMANN DIESEL 60-Serie 66A | |||||
FARYMANN DIESEL 80-Serie 85W | |||||
FARYMANN DIESEL 80-Serie 86W | |||||
FIAT 124 1.2 | 48 | 65 | 02.1973-07.1975 | ||
FIAT 124 1.2 | 44 | 60 | 07.1966-05.1973 | ||
FIAT 124 1.4 Sport | 124AC.000 | 66 | 90 | 06.1967-10.1972 | |
FIAT 124 1.6 Sport | 132AC.000 | 80 | 108 | 04.1970-10.1973 | |
FIAT 124 1.6 | 74 | 101 | 11.1971-10.1973 | ||
FIAT 124 1.6 | 81 | 110 | 04.1970-10.1973 | ||
FIAT 124 1.8 Sport | 87 | 118 | 01.1973-02.1976 | ||
FIAT 124 1.2 | 44 | 60 | 04.1967-05.1973 | ||
FIAT 124 1.2 | 124A.000 | 48 | 65 | 04.1967-05.1973 | |
FIAT 124 1.6 Sport | 132AC.000 | 76 | 104 | 08.1972-12.1975 | |
FIAT 124 1.8 Sport | 84 | 114 | 01.1973-02.1976 | ||
FIAT 124 Spider 2.0 Kat. Volumex | 232R14 | 99 | 135 | 06.1983-04.1985 | |
FIAT 124 Spider 1.6 Sport | 132 AC.000 | 76 | 104 | 01.1969-12.1974 | |
FIAT 124 Spider 1.8 Sport | 84 | 114 | 01.1972-12.1977 | ||
FIAT 132 1.7 Special | 77 | 105 | 10.1972-01.1979 | ||
FIAT 132 2.0 GLS | 132 C2.000 | 84 | 115 | 01.1976-12.1976 | |
FIAT Argenta (132A) 2000 Volumex | 99 | 135 | 06.1984-07.1985 | ||
FIAT Tipo (160) 1.8 i.e. | 81 | 110 | 10.1990-06.1993 | ||
FORD Cortina 2.3 | V6 | 08.1977-09.1982 | |||
FORD Scorpio (Granada) 2.8i | PRE | 110 | 150 | 04.1985-11.1986 | |
FORD Scorpio (Granada) 2.8i 4×4 | PRE | 110 | 150 | 10.1985-11.1986 | |
FORD Scorpio (Granada) 2.9i | BRD | 107 | 145 | 09.1986-09.1994 | |
FORD Scorpio (Granada) 2.9i | BRC | 110 | 150 | 09.1986-09.1994 | |
FORD Scorpio (Granada) 2.9i | BRE | 107 | 145 | 10.1987-02.1992 | |
FORD Scorpio (Granada) 2.9i Turnier | BRD | 107 | 145 | 09.1991-09.1994 | |
FORD Scorpio (Granada) 2.9i 24V | BOA | 143 | 195 | 04.1991-02.1992 | |
FORD Scorpio (Granada) 2.9 24V Turnier | BOA | 143 | 194 | 08.1993-09.1994 | |
FORD Scorpio (Granada) 2.9i 4×4 | BRC | 110 | 150 | 09.1986-09.1994 | |
FORD Scorpio (Granada) 2.9i 4×4 | BRD | 107 | 145 | 05.1988-02.1993 | |
FORD Sierra II (Sapphire) 2.3 | YYT | 84 | 114 | 08.1982-12.1986 | |
FORD Sierra II (Sapphire) 2.8 XR 4i | PRT | 110 | 150 | 08.1982-12.1986 | |
FORD Sierra II (Sapphire) 2.8 XR 4×4 | PRT | 110 | 150 | 02.1985-12.1986 | |
FORD Sierra II (Sapphire) 2.0 RS Cosworth | N5B | 150 | 204 | 11.1987-01.1990 | |
FORD Sierra II (Sapphire) 2.8 XR 4×4 | PRG | 110 | 150 | 01.1987-08.1988 | |
FORD Sierra II (Sapphire) 2.9i | B4C | 107 | 145 | 08.1988-02.1993 | |
FORD Sierra II (Sapphire) 2.9i XR 4×4 | B4A | 110 | 150 | 08.1988-02.1993 | |
FORD Sierra II (Sapphire) 2.9i XR 4×4 | B4C | 107 | 145 | 08.1988-02.1993 | |
FSO Polonez 1.3 | 48 | 65 | 01.1978-12.1990 | ||
FSO Polonez 1.6i | 57 | 78 | 09.1992–> | ||
IRMSCHER GT 3.6 | 147 | 200 | 01.1988-12.1990 | ||
IRMSCHER Omega 4.0i | 200 | 272 | 01.1990-12.1996 | ||
IRMSCHER Senator 4.0i 24V | 200 | 272 | 01.1990-12.1996 | ||
IZ IZ 2126 (Oda, Orbita) 1.6 | 2106 | 56 | 76 | 01.1991–> | |
IZ IZ 2126 (Oda, Orbita) 1.7 | 331.7 | 65 | 88 | 01.1991–> | |
LADA (+ Chevrolet Niva) Chevrolet-Niva 1.7 i | 59 | 80 | 01.2004–> | ||
LADA (+ Chevrolet Niva) Granta 1.6i 8V | VAZ-21116 | 64 | 87 | 12.2011–> | |
LADA (+ Chevrolet Niva) Granta 1.6i 16V | VAZ-21126 | 72 | 98 | 12.2011–> | |
LADA (+ Chevrolet Niva) Granta 1.6i 16V AT | VAZ-21126 | 72 | 98 | 01.2012–> | |
LADA (+ Chevrolet Niva) Granta 1.6i 8V | VAZ-11183 | 62 | 84 | 12.2011–> | |
LADA (+ Chevrolet Niva) Kalina 1.6 | VAZ-1118.3 | 59,5 | 82 | 03.2005–> | |
LADA (+ Chevrolet Niva) Kalina 1.6 i 16 V | VAZ-11194 | 65,5 | 90 | 01.2004–> | |
LADA (+ Chevrolet Niva) Kalina 1.4i | VAZ-11194 | 66 | 90 | 11.2008–> | |
LADA (+ Chevrolet Niva) Nadeschda 1.7 | VAZ-2121.3 | 60 | 82 | 12.1997–> | |
LADA (+ Chevrolet Niva) Nadeschda 1.7i | VAZ-2120 | 59 | 80 | 12.1997-12.2005 | |
LADA (+ Chevrolet Niva) Nadeschda 1.8 | VAZ-2130 | 60 | 82 | 12.1997–> | |
LADA (+ Chevrolet Niva) Nadeschda 1.8i | VAZ-2130.1 | 67 | 91 | 12.1997–> | |
LADA (+ Chevrolet Niva) Niva 2121(213, 214, 215) 1.7i | VAZ 21214 | 60 | 82 | 10.2000–> | |
LADA (+ Chevrolet Niva) Niva 2121(213, 214, 215) 1.7i | 2121 | 59 | 80 | 01.1993-12.2000 | |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.2 | VAZ 2101 | 45 | 61 | 09.1980–> | |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.3 | VAZ 2105 | 47 | 64 | 01.1980-12.1990 | |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.5 | VAZ 2103 | 56 | 76 | 09.1980-02.1993 | |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.6 | VAZ 2106 | 56 | 76 | 09.1980–> | |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.7 | 62 | 84 | 06.1996–> | ||
LADA (+ Chevrolet Niva) OKA (VAZ-1111) 0.6 | 1111 (BC) | 22 | 30 | 01.1990–> | |
LADA (+ Chevrolet Niva) OKA (VAZ-1111) 0.8 | 27 | 37 | 01.1990–> | ||
LADA (+ Chevrolet Niva) Priora 2170 1.6 i 16V | VAZ-21126 | 72 | 98 | 01.2007–> | |
LADA (+ Chevrolet Niva) Priora 2170 1.6 i | VAZ-11183 | 60 | 82 | 01.2007–> | |
LADA (+ Chevrolet Niva) Samara, Forma (2108, 09, 099) 1.1 | VAZ 21081 | 41 | 56 | 02.1986–> | |
LADA (+ Chevrolet Niva) Samara, Forma (2108, 09, 099) 1.3 | VAZ 2108 | 48 | 65 | 02.1986-07.1997 | |
LADA (+ Chevrolet Niva) Samara, Forma (2108, 09, 099) 1.5 | VAZ 21083 | 54 | 73 | 02.1986–> | |
LADA (+ Chevrolet Niva) Samara, Forma (2108, 09, 099) 1.5 | VAZ 21083 (KAT) | 58 | 79 | 02.1995–> | |
LADA (+ Chevrolet Niva) Samara, Forma (2108, 09, 099) 1.3 | 46 | 63 | 05.1993–> | ||
LADA (+ Chevrolet Niva) Samara-2 (2115, 21153) 1.3 | 2108 (BC) | 48 | 65 | 05.1997–> | |
LADA (+ Chevrolet Niva) Samara-2 (2115, 21153) 1.5 | 21083 (BC) | 54 | 73 | 11.1997–> | |
LADA (+ Chevrolet Niva) Samara-2 (2115, 21153) 1.5 | i 2111 (BM) | 58 | 79 | 07.1997–> | |
LADA (+ Chevrolet Niva) VAZ -2110 (110, 111, 112, 113) 1.5 | VAZ-2111 | 54 | 73 | 06.1995-12.2003 | |
LADA (+ Chevrolet Niva) VAZ -2110 (110, 111, 112, 113) 1.5 i | VAZ-21 11/113/108/102 | 58 | 79 | 05.1995–> | |
LADA (+ Chevrolet Niva) VAZ -2110 (110, 111, 112, 113) 1.5 i 16V | VAZ-2112 | 68 | 92 | 06.1995-12.2004 | |
LADA (+ Chevrolet Niva) VAZ -2110 (110, 111, 112, 113) 1300 Wankel | VAZ-415 | 88 | 120 | 06.1997–> | |
LADA (+ Chevrolet Niva) VAZ -2110 (110, 111, 112, 113) 1.6 i 16V | VAZ-21 24/112,/114/104 | 66 | 90 | 01.2000–> | |
LADA (+ Chevrolet Niva) VAZ -2110 (110, 111, 112, 113) 1.6 i 16V | VAZ-21 121/111/101 | 56 | 76 | 01.2004–> | |
LANCIA Beta 2000 HPE Volumex | 99 | 135 | 07.1983-05.1985 | ||
LANCIA Beta Coupe/Spider 2000 VX | 99 | 135 | 07.1983-12.1984 | ||
LANCIA Delta I (831) 1.6 HF Turbo | 831 A7.000 | 96 | 131 | 10.1983-12.1986 | |
LANCIA Trevi 2000 VX (Volumex) | 99 | 135 | 08.1983-12.1985 | ||
LANCIA Y 10 1.0 Turbo | 156 A 1.000 | 62 | 84 | 03.1985-02.1989 | |
LOTUS Europa 1.6 | Renault OHC | 03.1968-10.1975 | |||
MOSKVICH 2141 (Aleko) 21412 (1.5) | 51 | 69 | 05.1989–> | ||
MOSKVICH 2141 (Aleko) 2141 (1.6) | 52 | 71 | 01.1987–> | ||
MOSKVICH 2141 (Aleko) 21414 (1.8) | 70 | 95 | 01.1987–> | ||
OPEL Monza-A 2.5 E | H 25 E | 100 | 136 | 05.1981-08.1986 | |
OPEL Monza-A 2.5 E | 25 E | 103 | 140 | 06.1984-08.1986 | |
OPEL Monza-A 3.0 | 30 H | 110 | 150 | 04.1978-07.1982 | |
OPEL Monza-A 3.0 | C 30 LE | 115 | 156 | 09.1985-08.1986 | |
OPEL Monza-A 3.0 | 30 E | 132 | 180 | 02.1978-08.1986 | |
OPEL Omega-A 2.6i | C 26 NE | 110 | 150 | 09.1990-03.1994 | |
OPEL Omega-A 3.0 | C 30 LE | 115 | 156 | 03.1987-12.1987 | |
OPEL Omega-A 3.0 | 30 NE | 130 | 177 | 03.1987-09.1990 | |
OPEL Omega-A 3.0 | C 30 NE | 130 | 177 | 03.1988-03.1994 | |
OPEL Omega-A 3.0 24V | C 30 SEJ | 147 | 200 | 09.1989-03.1994 | |
OPEL Omega-A 3.0 24V | C 30 SE | 150 | 204 | 09.1989-03.1994 | |
OPEL Omega-A 3.0 24V Evo 500 | C 30 XEI | 169 | 230 | 03.1991-07.1992 | |
OPEL Senator-A 2.5 E | H 25 E | 100 | 136 | 01.1983-08.1984 | |
OPEL Senator-A 2.5 E | 25 E | 103 | 140 | 09.1984-08.1987 | |
OPEL Senator-A 3.0 | C 30 LE | 115 | 156 | 09.1985-08.1987 | |
OPEL Senator-A 3.0 E | 30 E | 132 | 180 | 02.1978-12.1986 | |
OPEL Senator-B 2.6i | C 26 NE | 110 | 150 | 09.1990-09.1993 | |
OPEL Senator-B 3.0 | C 30 LE | 115 | 156 | 09.1987-09.1993 | |
OPEL Senator-B 3.0 | 30 NE | 130 | 177 | 01.1988-09.1990 | |
OPEL Senator-B 3.0 24V | C 30 SE | 150 | 204 | 09.1989-09.1993 | |
OPEL Senator-B 3.0i | C 30 NE | 130 | 177 | 01.1988-09.1993 | |
OPEL Senator-B 2.5i | 2.5 NE | 103 | 140 | 09.1990-09.1993 | |
PEGASO (ENASA) Turbo-compresor Turbocompresor | |||||
PEGASO (ENASA) Turbo-Compressor Turbo-Compresor | |||||
PEL JOB EB-Serie 36 | VM 394HR | 37 | 01.1988–> | ||
PEL JOB EB-Serie 406 | VM 394HR | 34 | 01.1993-12.1994 | ||
RENAULT Alpine A 310 1600 | 70 | 95 | 01.1971-12.1977 | ||
RENAULT Alpine A 310 1600 | 93 | 127 | 01.1971-12.1977 | ||
RENAULT Alpine A 310 1600i | 94 | 127 | 01.1976-12.1977 | ||
RENAULT BUS (IRISBUS/RVI) FR1 FR 1 | Mack-EE6-335 | 250 | 340 | 01.1984–> | |
RENAULT BUS (IRISBUS/RVI) GT (Grand Tourisme) Grand Tourisme GT | MIDR 06.20.30 A | 190 | 258 | 10.1980–> | |
RENAULT Estafette 1.3 | 810 01 | 26 | 37 | 10.1968-09.1980 | |
RENAULT Estafette 1.1 | 29 | 39 | 02.1962-12.1981 | ||
RENAULT Fuego 1.6 | 52 | 71 | 04.1983-10.1985 | ||
RENAULT Fuego 1.4 TL,GTL | 847 720 | 47 | 64 | 02.1980-10.1985 | |
RENAULT Fuego 1.6 TS,GTS | A6M 726 | 71 | 97 | 10.1980-10.1985 | |
RENAULT Fuego 1.6i Turbo | A5L 750 | 97 | 132 | 09.1983-10.1985 | |
RENAULT R 11 1.1 TC,GTC | C1E 720 | 35 | 48 | 03.1983-07.1989 | |
RENAULT R 11 1.4 | C2J 730 | 44 | 60 | 03.1983-07.1989 | |
RENAULT R 11 1.4 | C2J 768 | 49 | 67 | 03.1983-07.1989 | |
RENAULT R 11 1.4 | C2J 757/768 | 50 | 68 | 03.1983-07.1989 | |
RENAULT R 11 1.4 TSE | C2J 755 | 53 | 72 | 05.1983-07.1989 | |
RENAULT R 11 1.4 Turbo | C1J 764 | 77 | 105 | 09.1983-07.1989 | |
RENAULT R 12 1.3 L,TL | 810-02/97 | 40 | 54 | 10.1969-08.1980 | |
RENAULT R 12 1.4 | 49 | 67 | 08.1976-05.1979 | ||
RENAULT R 16 1.6 L/TA/TL | 821 | 48 | 65 | 01.1971-08.1980 | |
RENAULT R 16 1.5 | 40 | 54 | 09.1965-10.1975 | ||
RENAULT R 18 1.4 TL,GT | 847 720 | 47 | 64 | 04.1978-07.1986 | |
RENAULT R 18 1.6 GTL | A2M 723 | 54 | 73 | 04.1978-07.1986 | |
RENAULT R 18 1.6 TS,GT | 841 725 | 58 | 79 | 04.1978-09.1983 | |
RENAULT R 18 1.6 Turbo | A5L 718 | 92 | 125 | 10.1982-07.1986 | |
RENAULT R 18 1.6 Turbo | 807 727 | 80 | 109 | 10.1980-09.1982 | |
RENAULT R 30 2.6 | 112 | 92 | 125 | 10.1975-05.1979 | |
RENAULT R 30 2.7 TX | 140 | 105 | 143 | 10.1978-12.1983 | |
RENAULT R 30 2.7 | 112 | 96 | 131 | 02.1975-07.1976 | |
RENAULT R 30 2.7 TS | 144 | 94 | 128 | 07.1978-01.1984 | |
RENAULT R 9 1.1 | C1E 720 | 35 | 48 | 09.1981-10.1987 | |
RENAULT R 9 1.4 Automatik | C2J 757 | 50 | 68 | 09.1981-12.1989 | |
RENAULT R 9 1.4 | C2J 755 | 53 | 72 | 09.1981-12.1989 | |
RENAULT R 9 1.4 | C2J 730 | 44 | 60 | 12.1981-12.1989 | |
RENAULT Trafic I 1.4 | C1J 700 | 36 | 50 | 09.1980-09.1991 | |
RENAULT Trafic I 1.4 | 847 700,701 | 36 | 50 | 09.1980-02.1989 | |
RENAULT Trafic I 1.6 | A1M 707/708 | 36 | 49 | 09.1980-02.1989 | |
RENAULT Trafic I 1.6 | 841 705 | 36 | 49 | 09.1980-02.1989 | |
RENAULT Trafic I 2.0 | J5R 716/726 | 59 | 80 | 09.1980-09.1990 | |
RENAULT Trafic I 2.0 | 829720, 829721 | 63 | 86 | 03.1980-12.1986 | |
RENAULT TRUCKS C (C 210 – C 340, 82-98) C 260 | MIDS 06.20.45 B | 192 | 260 | 10.1982-05.1991 | |
RENAULT TRUCKS C (C 210 – C 340, 82-98) C 290/C290T | MIDR 06.20.45 D | 214 | 291 | 05.1986-05.1991 | |
RENAULT TRUCKS CBH-Serie CBH 280, 6×6 | MIDS 06.35.40 D | 208 | 283 | 04.1986-10.1992 | |
RENAULT TRUCKS CLM-Serie CLM 280 | MIDS 06.35.40 D | 208 | 283 | 04.1986-10.1992 | |
RENAULT TRUCKS CLR-Serie CLR 290 | MIDR 06.20.45 D | 212 | 288 | 05.1986-10.1991 | |
RENAULT TRUCKS G-Serie G 260.19 T | MIDR 06.20.45 A | 10.1982-05.1990 | |||
RENAULT TRUCKS G-Serie G 260 | MIDS 06.20.45 B | 05.1983-12.1989 | |||
RENAULT TRUCKS G-Serie G 280 | MIDR 06.20.45 A | 10.1982-01.1986 | |||
RENAULT TRUCKS G-Serie G 290 | MIDR 06.20.45 D | 11.1985-12.1989 | |||
RENAULT TRUCKS GB-Serie GB 280 | MDR 06.35.40 | 206 | 280 | 01.1977-09.1979 | |
RENAULT TRUCKS GBH-Serie GBH 280 | MDS 06.35.40 A | 206 | 280 | 09.1975-06.1980 | |
RENAULT TRUCKS GBH-Serie GBH 280 | MDR 06.35.40 | 206 | 280 | 01.1977-09.1979 | |
RENAULT TRUCKS GBH-Serie GBH 280 | MDS 06.35.40 | 206 | 280 | 01.1977-09.1979 | |
RENAULT TRUCKS GBH-Serie GBH 280 | MDS 06.35.40 H | 206 | 280 | 06.1980-08.1985 | |
RENAULT TRUCKS GLR-Serie GLR 210 | MID 06.20.45 | 153 | 210 | 05.1981-12.1983 | |
RENAULT TRUCKS GR-Serie GR 280, A, B | MDS 06.35.40 | 191 | 260 | 01.1973-06.1980 | |
RENAULT TRUCKS GR-Serie GR 350 | MIVS 08.35.30 | 196 | 267 | 08.1977-12.1981 | |
RENAULT TRUCKS GR-Serie GR 280 | MDS 06.35.40 I | 196 | 266 | 06.1980-12.1982 | |
RENAULT TRUCKS Major R 350 | MIDR 06.35.40 G | 259 | 352 | 01.1990-12.1992 | |
RENAULT TRUCKS Manager G 280 Manager | MIDS 06.20.45 B | 01.1990-03.1993 | |||
RENAULT TRUCKS R-Serie R 310, Turboliner | MIDR 06.35.40 C | 224 | 305 | 10.1980-03.1989 | |
RENAULT TRUCKS R-Serie R 340, Turboliner | MIDR 06.35.40 G | 03.1986-01.1990 | |||
RENAULT TRUCKS R-Serie R 350 | MIDR 06.35.40 G | 01.1990-12.1991 | |||
RENAULT TRUCKS R-Serie R 360 | MIVS 08.35.30 | 10.1980-06.1984 | |||
RENAULT TRUCKS R-Serie R 370 | MIVS 08.35.30 F | 10.1983-07.1985 | |||
RENAULT TRUCKS R-Serie R 390, Turboleader | MIVR 08.35.30 C | 286 | 389 | 07.1985-03.1989 | |
RENAULT TRUCKS TBH-Serie TBH 280 | MDS 06.35.40 | 206 | 280 | 01.1977-06.1980 | |
RENAULT TRUCKS TBH-Serie TBH 280 | MDR 06.35.40 | 206 | 280 | 01.1977-09.1979 | |
RENAULT TRUCKS TLR-Serie TLR 280, A, C, E | MDS 06.35.40 | 206 | 280 | 09.1975-06.1980 | |
RENAULT TRUCKS TLR-Serie TLR 280, A, C, E | MDR 06.35.40 | 206 | 280 | 01.1977-09.1979 | |
ROVER Allegro 1.5 Super | 14 H | 50 | 68 | 05.1973-03.1982 | |
ROVER Maxi 1500 | 50 | 68 | 04.1969-07.1980 | ||
ROVER Maxi 1750 | 17H | 53 | 72 | 04.1969-10.1980 | |
ROVER Maxi 1750 HL | 66 | 90 | 10.1972-10.1980 | ||
TVR ENGINEERING LTD S 2.8 | Ford | 110 | 150 | 01.1986-12.1988 | |
VAUXHALL Carlton 3.0 | 30 NE | 130 | 177 | 03.1987-03.1994 | |
VAUXHALL Carlton 3.0 | C 30 SE | 150 | 204 | 01.1990-03.1994 | |
VAUXHALL Carlton 2.4i | C 24 NE | 92 | 125 | 09.1988-03.1994 | |
VAUXHALL Carlton 2.6i | C 26 NE | 110 | 150 | 09.1990-03.1994 | |
VAUXHALL Carlton 3.0 | C 30 LE | 115 | 156 | 03.1987-12.1987 | |
VAUXHALL Carlton 3.0 | C 30 NE | 130 | 177 | 03.1988-03.1994 | |
VAUXHALL Carlton 3.0 24V | C 30 SEJ | 147 | 200 | 09.1989-03.1994 | |
VAUXHALL Royale 2.5 E | H25E | 100 | 136 | 01.1983-08.1984 | |
VAUXHALL Royale 2.5 E | 25E | 103 | 140 | 09.1984-08.1987 | |
VAUXHALL Senator Mk I 2.5 E | H 25 E | 100 | 136 | 01.1983-08.1984 | |
VAUXHALL Senator Mk I 2.5 E | 25 E (LE-Jettr.) | 103 | 140 | 09.1984-08.1987 | |
VAUXHALL Senator Mk I 3.0 | C 30 LE | 115 | 156 | 09.1985-08.1987 | |
VAUXHALL Senator Mk I 3.0 E | 30 E | 132 | 180 | 02.1978-12.1986 | |
VAUXHALL Senator Mk II 2.6i | C 26 NE | 110 | 150 | 09.1990-09.1993 | |
VAUXHALL Senator Mk II 3.0 | C 30 LE | 115 | 156 | 09.1987-09.1993 | |
VAUXHALL Senator Mk II 3.0 | 30 NE | 130 | 177 | 01.1988-09.1990 | |
VAUXHALL Senator Mk II 3.0 24V | C 30 SE | 150 | 204 | 09.1989-09.1993 | |
VAUXHALL Senator Mk II 3.0i | C 30 NE | 130 | 177 | 01.1988-09.1993 | |
VAUXHALL Senator Mk II 2.5i | 25 E (LE-Jettr.) | 103 | 140 | 09.1987-10.1990 | |
VOLVO PENTA 100-Serie 100 | |||||
WEIDEMANN 3000-Serie 3006 P50 | Perkins 104-22 | 50 | 01.2001–> | ||
ZAZ Tavrija (1102) / Slavuta (1103) 1.2 | MeMZ-2457 | 43 | 58 | 01.1988–> | |
ZAZ Tavrija (1102) / Slavuta (1103) 1.3 | 2108 | 48 | 65 | 01.1994-12.1995 | |
ZAZ Tavrija (1102) / Slavuta (1103) 1.3 | MeMZ-3011, 3071 | 46 | 63 | ||
ZAZ Tavrija (1102) / Slavuta (1103) 1.3 i | MeMZ-246 | 49 | 66 |
W914/2-OC384-SM101-OP520/1
1,000AMD
4
Items sold in last 3 minutes
13
մարդ ևս դիտում է այս ապրանքը
Description
Հավելյալ ինֆորմացի
Weight |
470.00 g |
---|---|
Dimensions |
150 × 150 × 150 cm |
Զտիչներ |
Յուղի զտիչ |
Shipping & Delivery