ASE (CNH GLOBAL) 21-Serie (Radlader / Wheel Loaders) 121 D | Perkins 704 | 57 | 01.2000-05.2002 | |
DAF 400-Serie 2.5 D | Rover BN 52 | 52 | 71 | 12.1986-04.1990 |
DAF 400-Serie 3.5 V8 | 09.1994–> | |||
DAIHATSU Delta 2.0 | 5R | 46 | 63 | 07.1972-10.1986 |
DESTA DV – Serie 25 C | Perkins 704-30 | 59 | 01.2000–> | |
DESTA DV – Serie 30 C | Perkins 704-30 | 59 | 01.2000–> | |
DESTA DV – Serie 35 C | Perkins 704-30 | 59 | 01.2000–> | |
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 70, 70H | Perkins 704.30 | 60 | 01.1997–> | |
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 60, 60H | Perkins 704.30 | 57 | 01.1997–> | |
FIAT-ALLIS/GEOTECH/HITACHI W-Serie 50, 50H | Perkins 704.30 | 50 | 01.1997–> | |
GAZ Gazel (GAZ 3302, 33023, 2705, 3512) 2.3 | ZMZ-4063.10, ZMZ-4061.10 | 81 | 110 | 01.1994–> |
GAZ Volga 3102 2.3 | ZMZ 4062.10 | 110 | 150 | 05.1993–> |
GAZ Volga 3110 2.3 | ZMZ 4062.10 | 110 | 150 | 01.1998–> |
GAZ Volga 3111 2.3 PEACE | ZMZ 4062.10 | 2.5 | ZMZ | 01.1970-01.1970 |
GAZ Volga 3111 2.5 PEACE | ZMZ 4052.10 | 114 | 155 | 01.2001–> |
J.C.B. (J.C. BAMFORD) Fastrac-Serie (Taktoren / Tractors) 155 T | Perkins | |||
J.C.B. (J.C. BAMFORD) Fastrac-Serie (Taktoren / Tractors) 155 | Perkins 1006.6T4 | |||
LAND ROVER 88/109 Series 3.5 V8 | 100 | 136 | 11.1979-12.1986 | |
LAND ROVER 90/110 Series 2.3 | 50 | 68 | 01.1984-09.1990 | |
LAND ROVER 90/110 Series 2.5 | 62 | 84 | 09.1985-07.1990 | |
LAND ROVER 90/110 Series 2.5 TD | 63 | 86 | 09.1986-07.1990 | |
LAND ROVER 90/110 Series 3.5 V8 | 100 | 136 | 09.1983-07.1990 | |
LAND ROVER 90/110 Series 2.5 D | 51 | 70 | 03.1984-09.1990 | |
LAND ROVER 90/110 Series 2.3 D | 43 | 59 | 03.1983-04.1984 | |
LAND ROVER Defender 90/110/130 2.5 | 17H | 62 | 84 | 09.1990-09.1995 |
LAND ROVER Defender 90/110/130 2.5 TDi | 11L (200 Tdi) | 80 | 109 | 09.1990-09.1995 |
LAND ROVER Defender 90/110/130 2.5 TDi | 16/23L (300 Tdi) | 83 | 113 | 12.1994-12.1998 |
LAND ROVER Defender 90/110/130 3.5 V8 | 100 | 136 | 09.1990-12.1998 | |
LAND ROVER Defender 90/110/130 3.9 V8 | 136 | 185 | 11.1998–> | |
LAND ROVER Defender 90/110/130 2.5 D | 12J | 51 | 69 | 09.1990-09.1995 |
LAND ROVER Discovery 1 2.5 TDi | TD4 | 90 | 122 | 10.1995-12.1998 |
LAND ROVER Discovery 1 2.5 D | 12 L | 83 | 113 | 09.1989-06.1994 |
LAND ROVER Discovery 1 4.0 V8 | 134 | 182 | 06.1994-12.1998 | |
LAND ROVER Discovery 1 3.5 | 22 D | 113 | 154 | 09.1989-06.1994 |
LAND ROVER Discovery 1 3.5 V8 | 09.1990-06.1994 | |||
LAND ROVER Discovery 1 3.9 V8 | 35D, 36D | 134 | 182 | 09.1993-06.1994 |
LAND ROVER Discovery 2 4.0 V8 | 136 | 185 | 11.1998-12.2004 | |
LAND ROVER Discovery 2 4.6 V8 | 160 | 218 | 05.2002-12.2004 | |
LAND ROVER Range Rover I (Classic) 2.4 D | VM 81 A | 78 | 106 | 04.1986-12.1990 |
LAND ROVER Range Rover I (Classic) 3.5 V8 | 107 | 146 | 01.1987-09.1990 | |
LAND ROVER Range Rover I (Classic) 3.5 V8 Vogue | 11 D | 93 | 126 | 08.1981-09.1990 |
LAND ROVER Range Rover I (Classic) 3.5 V8 Vogue | 24 D | 120 | 163 | 10.1985-09.1990 |
LAND ROVER Range Rover I (Classic) 3.9 | 37 D | 127 | 173 | 11.1988-10.1994 |
LAND ROVER Range Rover I (Classic) 3.9 Vogue SEI | 35 D | 134 | 182 | 11.1988-10.1994 |
LAND ROVER Range Rover I (Classic) 3.5 V8 | 97 | 132 | 08.1975-08.1981 | |
LAND ROVER Range Rover I (Classic) 4.0 | 136 | 185 | 06.1998–> | |
LAND ROVER Range Rover I (Classic) 4.3 Vogue LSE | 40 D | 149 | 203 | 09.1992-10.1994 |
LAND ROVER Range Rover I (Classic) 4.2 V8 | 40 D | 149 | 203 | 09.1992-10.1994 |
LAND ROVER Range Rover II (LP) 2.5 TD | BMW | 100 | 136 | 07.1994-04.2002 |
LAND ROVER Range Rover II (LP) 2.5 TDI | 14 L | 83 | 113 | 08.1994-04.2002 |
LAND ROVER Range Rover II (LP) 4.0 | 140 | 190 | 07.1994-04.2002 | |
LAND ROVER Range Rover II (LP) 4.0 | 136 | 185 | 06.1998-04.2002 | |
LAND ROVER Range Rover II (LP) 4.6 | 165 | 224 | 07.1994-04.2002 | |
LAND ROVER Range Rover II (LP) 4.6 | 160 | 218 | 06.1998-04.2002 | |
LDV Convoy 400 (VH C35) 3.5 Petrol | 04.1998-05.2005 | |||
LEYLAND-FREIGHT ROVER / LDV Convoy 400 (VH C35) 3.5 Petrol | 04.1998–> | |||
LEYLAND-FREIGHT ROVER / LDV Sherpa II + Combi 9 2.5 D | Rover 12J | 49 | 67 | 11.1986-04.1989 |
LEYLAND-FREIGHT ROVER / LDV Sherpa II + Combi 9 3.5 V8 | 3.5 V8 | 106 | 144 | 09.1983-04.1989 |
LEYLAND-FREIGHT ROVER / LDV Sherpa II + Combi 9 2.5 D | Rover 12J | 49 | 67 | 11.1986-04.1989 |
LEYLAND-FREIGHT ROVER / LDV Sherpa II + Combi 9 2.5 D | Rover 12J | 54 | 73 | 09.1983-03.1989 |
LEYLAND-FREIGHT ROVER / LDV Sherpa II + Combi 9 2.5 D | Rover 12J | 49 | 67 | 11.1986-04.1989 |
LEYLAND-FREIGHT ROVER / LDV Sherpa II + Combi 9 2.6 D | K25D | 59 | 80 | 01.1983-09.1988 |
MANITOU ATJ/ATS/ATT-Serie 165 ATJ | ||||
MANITOU ATJ/ATS/ATT-Serie 165 ATJS | ||||
MANITOU ATJ/ATS/ATT-Serie 150 ATS | ||||
MANITOU ATJ/ATS/ATT-Serie 150 / 170 ATT | ||||
MANITOU MLT-Serie 523 Turbo (MONO-ULTRA) | ||||
MANITOU MSI-Serie 20 / 25 / 30 D (BUGGIE) | ||||
MANITOU MSI-Serie 20 | Perkins 903.27 | 52 | 01.1997–> | |
MANITOU MSI-Serie 25 | Perkins 903.27 | 52 | 01.1997–> | |
MANITOU MSI-Serie 30 | Perkins 903.27 | 52 | 01.1997–> | |
MANITOU MT-Serie 523 (MONO-ULTRA) | ||||
MORGAN Plus 8 3.5 V8 | Rover V8 | 115 | 157 | 01.1968-12.1986 |
MORGAN Plus 8 3.5 i V8 | Rover V8 | 142 | 194 | 01.1984-09.1990 |
MORGAN Plus 8 3.9 i V8 | Rover V8 | 138 | 188 | 08.1990–> |
MORGAN Plus 8 4.6 i V8 | Rover V8 | 164 | 224 | 01.1996–> |
NEW HOLLAND 600-Serie (Baggerlader / Backhoe Loaders) 655 | ||||
NEW HOLLAND 600-Serie (Baggerlader / Backhoe Loaders) 655 C | ||||
O+K ORENSTEIN + KOPPEL (CNH) L-Serie 6.5, 6.5 FT | Perkins 704.30 | 57 | 01.2000–> | |
PERKINS 700-Serie 704-26 | 01.1991–> | |||
PERKINS 700-Serie 704-30 | 58 | 01.1991–> | ||
PERKINS-SABRE MARINE ENGINES M-Series M65 | ||||
PERKINS-SABRE MARINE ENGINES M-Series M85T | ||||
REFORM-WERKE Mounty-Serie 80 | Perkins 703-30T | 80 | 09.2001–> | |
ROVER Rover 2000 – 3500 (SD1) 3500 Vanden Plas | 115 | 156 | 06.1976-10.1986 | |
ROVER Rover 2000 – 3500 (SD1) 3500 Vitesse | 30 A | 142 | 193 | 10.1982-10.1986 |
ROVER Rover 2200 – 3500 (P6) 2200 | 83 | 113 | 09.1963-05.1976 | |
ROVER Rover 800 825 2.5 D,SD | 425 SL1RR | 87 | 118 | 01.1992–> |
ROVER TR 8 3.5 | 99 | 135 | 01.1980-12.1981 | |
ROVER TR 8 3.5 | 102 | 139 | 01.1980-12.1981 | |
ROVER Vitesse 3.5 SD1 | 06.1976-02.1982 | |||
SCHAEFF SKL-Serie 823 | Perkins 704-30 | 50 | 03.1996-03.2002 | |
SCHAEFF SKL-Serie 833 | Perkins 704-30 | 60 | 03.1996-03.2002 | |
SCHAEFF SKS-Serie 633 | Perkins 704-30 | 60 | 02.1998–> | |
SCHAEFF STL-Serie 633 | Perkins 704-30 | 63 | 01.1998–> | |
TVR ENGINEERING LTD Chimaera 4.0 | 39SE | 241 | 01.1993-10.2003 |
UTO-2901B LADA GAZEL
1,000AMD
3
Items sold in last 3 minutes
4
մարդ ևս դիտում է այս ապրանքը
Description
Հավելյալ ինֆորմացի
Weight |
560.00 g |
---|---|
Dimensions |
150 × 150 × 150 cm |
Զտիչներ |
Յուղի զտիչ |
Shipping & Delivery