ALFA ROMEO 155 1.7 T.S. | AR 67105 | 85 | 115 | 04.1993-04.1996 |
ALFA ROMEO 155 1.8 T.S. | AR 67402 | 77 | 105 | 02.1992-04.1996 |
ALFA ROMEO 155 1.8 T.S. | AR 67103 | 95 | 129 | 02.1992-06.1993 |
ALFA ROMEO 155 1.8 T.S. Sport | AR 67102 | 93 | 127 | 02.1992-04.1996 |
ALFA ROMEO 155 2.0 16V Turbo Q4 | AR 67203 | 140 | 190 | 02.1992-04.1996 |
ALFA ROMEO 155 2.0 16V Turbo Q4 | AR 67203 | 137 | 186 | 02.1992-04.1996 |
ALFA ROMEO 155 2.0 T.S. | AR 67201 | 106 | 144 | 02.1992-04.1993 |
ALFA ROMEO 155 2.0 T.S. | AR 67202 | 104 | 141 | 02.1992-02.1995 |
ALFA ROMEO 155 2.5 V6 | AR 67301 | 121 | 165 | 02.1992-09.1996 |
ALFA ROMEO 155 2.5 V6 | AR 67203 | 120 | 163 | 02.1992-09.1996 |
ALFA ROMEO 155 1.7 T.S. | 87 | 118 | 04.1993-04.1996 | |
ALFA ROMEO 164 2.0 T.S. | AR 06420 | 109 | 148 | 06.1987-09.1992 |
ALFA ROMEO 164 2.0 T.S. | AR 06420 | 105 | 143 | 06.1987-09.1992 |
ALFA ROMEO 164 2.0 T.S. | AR 64103 Kat. | 106 | 144 | 09.1992-10.1998 |
ALFA ROMEO 164 3.0 | AR 06412 Kat. | 135 | 184 | 06.1987-09.1992 |
ALFA ROMEO 164 3.0 V6 | AR 06410 | 141 | 192 | 06.1987-09.1992 |
ALFA ROMEO 164 2.0 | AR 06416 | 102 | 138 | 06.1987-10.1998 |
ALFA ROMEO 164 2.0 Turbo | AR 06476 | 128 | 174 | 10.1987-10.1998 |
ALFA ROMEO 75 1.6 | AR 06100 | 81 | 110 | 05.1985-09.1989 |
ALFA ROMEO 75 1.8 | AR 06202 | 85 | 116 | 09.1985-06.1989 |
ALFA ROMEO 75 1.8 i.e. | AR 61201 | 90 | 122 | 08.1989-02.1992 |
ALFA ROMEO 75 1.8 i.e. | AR 61202 | 88 | 120 | 09.1988-02.1992 |
ALFA ROMEO 75 1.8 Turbo | AR 06134 | 110 | 150 | 09.1986-02.1992 |
ALFA ROMEO 75 1.8 i.e. Turbo | AR 06158 | 114 | 155 | 02.1986-01.1990 |
ALFA ROMEO 75 2.0 | AR 06212 | 94 | 128 | 05.1985-10.1988 |
ALFA ROMEO 75 2.0 T.S. | AR 06224 | 107 | 146 | 01.1987-02.1992 |
ALFA ROMEO 75 2.0 T.S. | AR 06224 | 109 | 148 | 01.1985-02.1992 |
ALFA ROMEO 75 2.5 | AR 01911 | 110 | 150 | 02.1986-12.1988 |
ALFA ROMEO 75 3.0 | AR 06124 | 136 | 185 | 01.1987-12.1990 |
ALFA ROMEO 75 3.0 | AR 06120 | 136 | 185 | 01.1987-02.1992 |
ALFA ROMEO 75 3.0 | AR 61503 | 141 | 192 | 02.1990-02.1992 |
ALFA ROMEO 75 1.6 i.e. | AR 61101 | 76 | 103 | 05.1985-09.1989 |
ALFA ROMEO 75 1.8 | AR 06202 | 95 | 129 | 08.1989-02.1992 |
ALFA ROMEO 75 2.5 V6 KAT | AR 01648 | 113 | 154 | 09.1986-04.1989 |
ALFA ROMEO 90 1.8 | AR 06202 | 85 | 116 | 10.1984-07.1987 |
ALFA ROMEO 90 1.8 | 89 | 121 | 10.1984-07.1987 | |
ALFA ROMEO 90 2.0 i.e. | AR 01713 | 94 | 128 | 10.1984-07.1987 |
ALFA ROMEO 90 2.0 i.e. V6 | 100 | 136 | 10.1984-07.1987 | |
ALFA ROMEO 90 2.5 i.e. V6 | AR 01911 | 110 | 150 | 10.1984-07.1987 |
ALFA ROMEO Alfa 6 2.5 i.e. | AR 01913 | 116 | 158 | 04.1979-06.1984 |
ALFA ROMEO Alfa 6 2.5 i.e. | AR 01928 Kat. | 110 | 150 | 10.1983-12.1986 |
ALFA ROMEO Alfetta 1.6 | AR 01600 | 79 | 107 | 01.1975-12.1984 |
ALFA ROMEO Alfetta 1.8 | AR 01608 X | 85 | 116 | 07.1974-12.1977 |
ALFA ROMEO Alfetta 1.8 | AR 01608 | 89 | 121 | 10.1979-12.1984 |
ALFA ROMEO Alfetta 1.8 | AR 01678 | 90 | 122 | 10.1979-12.1984 |
ALFA ROMEO Alfetta 2.0 | AR 01713 | 96 | 131 | 07.1978-12.1984 |
ALFA ROMEO Alfetta 2.0 | AR 01623 | 89 | 121 | 03.1977-02.1980 |
ALFA ROMEO Alfetta GT / Alfa GTV GTV 2.0 | AR 00512 | 96 | 131 | 07.1978-01.1986 |
ALFA ROMEO Alfetta GT / Alfa GTV GTV 2.0 | AR 06212 | 94 | 128 | 01.1985-12.1985 |
ALFA ROMEO Alfetta GT / Alfa GTV GTV 6 2.5 | AR 01646 | 116 | 158 | 11.1980-02.1987 |
ALFA ROMEO Alfetta GT / Alfa GTV GT 1.6 | AR 01600 | 79 | 107 | 01.1976-09.1982 |
ALFA ROMEO Alfetta GT / Alfa GTV GT 1.8 | AR 01608 X | 85 | 116 | 01.1974-12.1976 |
ALFA ROMEO Alfetta GT / Alfa GTV GT 1.8 | AR 01608 | 89 | 121 | 01.1974-12.1976 |
ALFA ROMEO Alfetta GT / Alfa GTV GTV 2.0 | AR 01623 | 89 | 121 | 07.1978-01.1986 |
ALFA ROMEO Giulia 1300 Super | AR 00530 | 64 | 87 | 01.1974-12.1978 |
ALFA ROMEO Giulia 1300 Ti | 62 | 84 | 04.1969-09.1975 | |
ALFA ROMEO Giulia 1600 Super | 71 | 97 | 06.1964-09.1969 | |
ALFA ROMEO Giulia 1600 Super | AR 00526 | 76 | 103 | 01.1974-12.1978 |
ALFA ROMEO Giulietta (116) 1.3 | AR 01644 | 66 | 90 | 10.1977-06.1983 |
ALFA ROMEO Giulietta (116) 1.6 | AR 01600 | 79 | 107 | 10.1977-04.1985 |
ALFA ROMEO Giulietta (116) 1.8 | AR 01678 | 90 | 122 | 04.1979-04.1985 |
ALFA ROMEO Giulietta (116) 1.8 Turbo | AR 01354 | 110 | 150 | 01.1984-12.1985 |
ALFA ROMEO Giulietta (116) 2.0 | AR 11671 | 96 | 131 | 06.1980-04.1985 |
ALFA ROMEO Giulietta (116) 2.0 Turbo | AR 01699 | 125 | 170 | 07.1983-06.1984 |
ALFA ROMEO GT, GTJ, GTA 1300-2000 GT 1300 Junior | AR 00530 | 64 | 87 | 01.1966-12.1977 |
ALFA ROMEO GT, GTJ, GTA 1300-2000 GT 1600 | AR 00526 S | 76 | 103 | 09.1972-12.1977 |
ALFA ROMEO GT, GTJ, GTA 1300-2000 GT 1600 | AR 00536 | 80 | 109 | 06.1971-12.1977 |
ALFA ROMEO GT, GTJ, GTA 1300-2000 GTV 1750 | AR 00548 | 83 | 113 | 01.1967-12.1972 |
ALFA ROMEO GT, GTJ, GTA 1300-2000 GTV 2000 | 96 | 131 | 01.1971-12.1977 | |
ALFA ROMEO GTV (105) 2000 | 96 | 131 | 01.1971-12.1977 | |
ALFA ROMEO Montreal Montreal | 143 | 194 | 12.1972-03.1979 | |
ALFA ROMEO Spider (105/115) 1.6 | AR 00526 | 76 | 103 | 03.1976-12.1990 |
ALFA ROMEO Spider (105/115) 1.6 | AR 00536 | 80 | 109 | 01.1971-12.1979 |
ALFA ROMEO Spider (105/115) 1.6 | AR 01563 | 79 | 107 | 01.1990-12.1993 |
ALFA ROMEO Spider (105/115) 2.0 | AR 01544 | 85 | 116 | 08.1986-12.1990 |
ALFA ROMEO Spider (105/115) 2.0 | AR 00515 | 92 | 125 | 08.1986-12.1990 |
ALFA ROMEO Spider (105/115) 2.0 | AR 01588 | 88 | 120 | 01.1990-12.1993 |
ALFA ROMEO Spider (105/115) 2.0 | AR 01590 | 93 | 126 | 01.1990-12.1993 |
ALFA ROMEO Spider (105/115) 2.0 Veloce | AR 00515/01590 | 93 | 126 | 01.1977-05.1986 |
ALSTHOM 72-Engines-Serie 272A, 372A, 472A | ||||
ARO ARO 10 1.4 | 01.1976–> | |||
ARO ARO 10 1.6 | 01.1976–> | |||
BONSER Forklift Trucks D20 | David Brown | |||
BONSER Forklift Trucks 60D | David Brown | |||
BONSER Forklift Trucks 70D | David Brown | |||
BUKH DV-Serie 22 | ||||
CASE (CNH GLOBAL) 4000-Serie 4890 | 674 | |||
CASE (CNH GLOBAL) 4000-Serie 4894 | 674 | |||
CASE (CNH GLOBAL) 4000-Serie 4994 | 674 | |||
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 775 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 780 | David Brown | 36 | 01.1967-12.1971 | |
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 885 | David Brown | 43 | 01.1971-12.1976 | |
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 990, 990 A, 990 B | David Brown | 52 | 01.1971-12.1976 | |
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 995 | 219TB | 59 | 01.1971-12.1976 | |
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 996 | 219 TB | |||
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 750 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 890 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 100-Serie 895 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1190 | 165001 | |||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1194 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1200 | David Brown | 65 | 01.1967-12.1971 | |
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1210 | David Brown | 66 | 01.1971-12.1976 | |
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1212 | David Brown | 65 | 01.1971-12.1976 | |
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1290 | 195001 | |||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1294 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1390 | 220001 | |||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1394 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1410 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1412 | David Brown | 80 | 01.1974-12.1976 | |
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1490 | 219T | |||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1494 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1594 | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1690, 1690 T | ||||
CASE-DAVID BROWN (CNH GLOBAL) 1000-Serie 1694 | ||||
CASE-IH (CNH GLOBAL) 2000-Serie 2120 | 1000.3A | 45 | 01.1985-02.2002 | |
CASE-IH (CNH GLOBAL) 2000-Serie 2130,A | 1000.3A | 55 | 01.1985-02.2002 | |
CASE-IH (CNH GLOBAL) 2000-Serie 2140, A | 1000.4A | 65 | 01.1985-02.2002 | |
CASE-IH (CNH GLOBAL) 2000-Serie 2150, A | 1000.4A | 75 | 01.1985-02.2002 | |
CASE-IH (CNH GLOBAL) PJN/PJV-Serie 55 | 1000.3A | 55 | 12.2001–> | |
CASE-IH (CNH GLOBAL) PJN/PJV-Serie 65 | 1000.4A | 65 | 12.2001–> | |
CASE-IH (CNH GLOBAL) PJN/PJV-Serie 75 | 1000.4A | 75 | 12.2001–> | |
CASE-STEYR (CNH GLOBAL) 2000-Serie 2120 A | 1000.3A | 45 | ||
CASE-STEYR (CNH GLOBAL) 2000-Serie 2130 A | 1000.3A | 55 | ||
CASE-STEYR (CNH GLOBAL) 2000-Serie 2140 A | 1000.4A | 61 | ||
CASE-STEYR (CNH GLOBAL) 2000-Serie 2150 A | 1000.4A | 75 | ||
DEUTZ AG (ENGINES) 2009-Serie TD2009 L4 | 67 | |||
DEUTZ FAHR (SAME DEUTZ-FAHR) M 60-Serie M 60 | F4L 310 | |||
FIAT 124 1.2 | 44 | 60 | 07.1966-05.1973 | |
FIAT 124 1.5 Special | 59 | 80 | 01.1971-07.1975 | |
FIAT 124 1.5 Special | 55 | 75 | 01.1973-07.1975 | |
FIAT 124 1.5 Special | 51 | 69 | 12.1968-07.1975 | |
FIAT 124 1.6 Special | 70 | 95 | 01.1973-07.1975 | |
FIAT 124 Spider 1.5 BS | 66 | 90 | 01.1966-12.1972 | |
FIAT 124 Spider 1.6 BS1 | 132 AC.000 | 74 | 100 | 11.1969-08.1973 |
FIAT 124 Spider 1.6 BS1 | 132 AC.000 | 81 | 110 | 01.1969-12.1974 |
FIAT 124 Spider 1.8 CS1 | 87 | 118 | 01.1972-12.1977 | |
FIAT 124 Spider 1.8 Rally Abarth | 94 | 128 | 01.1973-07.1975 | |
FIAT 124 Spider 1.8 Sport | 82 | 112 | 01.1973-07.1975 | |
FIAT 124 Spider 2.0 | 132 C3.031 | 76 | 103 | 06.1979-04.1985 |
FIAT 124 Spider 2.0 i.e.Europa | 132 C3.031 | 77 | 105 | 03.1982-03.1987 |
FIAT 125 1.6 | 66 | 90 | 07.1967-03.1974 | |
FIAT 125 1.6 Special | 74 | 101 | 05.1969-10.1973 | |
FIAT 131 1.3 | 131 B.000 | 57 | 78 | 03.1978-12.1980 |
FIAT 131 1.3 | 131 A6.000 | 40 | 55 | 10.1974-09.1981 |
FIAT 131 1.3 Panorama | 131 A6.000 | 40 | 54 | 03.1975-12.1978 |
FIAT 131 1.4 | 131C0.000/C1.000 | 51 | 70 | 11.1980-01.1984 |
FIAT 131 1.6 | 131 C2.000 | 63 | 86 | 01.1981-09.1982 |
FIAT 131 1.6 | 131 C2.000 | 63 | 86 | 11.1980-04.1985 |
FIAT 131 1.6 | 131C2.000 | 63 | 86 | 11.1976-12.1984 |
FIAT 131 1.6 | 131 B1.000 | 72 | 98 | 03.1979-03.1982 |
FIAT 131 1.6 | 131 A1.000 | 55 | 75 | 10.1974-09.1981 |
FIAT 131 1.6 CL Panorama | 131 A1.000 | 55 | 75 | 03.1975-12.1978 |
FIAT 131 1.6 Super | 131 C3.000 | 72 | 97 | 03.1978-01.1984 |
FIAT 131 2.0 Racing | 131 B2.000 | 85 | 116 | 06.1978-12.1981 |
FIAT 131 2.0 Super | 131 C4.000 | 83 | 113 | 01.1981-12.1984 |
FIAT 131 2.0 Abarth Rally | 103 | 140 | 01.1976-07.1980 | |
FIAT 132 1.6 | 65 | 88 | 05.1977-09.1982 | |
FIAT 132 1.6 | 132 C.000 | 72 | 98 | 05.1977-12.1982 |
FIAT 132 1.6 GL,GLS | 132 C.000 | 72 | 98 | 10.1972-01.1979 |
FIAT 132 1.6 GL,GLS | 132 C6.000 | 66 | 90 | 05.1976-01.1979 |
FIAT 132 1.7 | 132 B1.000 | 82 | 112 | 11.1975-01.1979 |
FIAT 132 1.8 GLS | 79 | 107 | 02.1974-01.1979 | |
FIAT 132 1.8 Special | 77 | 105 | 10.1972-01.1979 | |
FIAT 132 2.0 | 132 C2.000 | 82 | 112 | 05.1977-06.1981 |
FIAT 132 2.0 i.e. | 132 C3.000 | 90 | 122 | 01.1980-12.1982 |
FIAT 238 / 238E 1.4 | 124BL1.016 | 34 | 46 | 09.1966-06.1976 |
FIAT 242 / 242E 1.6 | 124B3.000 | 46 | 63 | 10.1975-07.1982 |
FIAT 242 / 242E 1.9 | 132AZ2.000 | 51 | 69 | 10.1975-07.1982 |
FIAT Argenta (132A) 1600 | 132 D.000 | 72 | 98 | 04.1981-03.1987 |
FIAT Argenta (132A) 2000 | 132 D1.000 | 83 | 113 | 09.1981-12.1985 |
FIAT Argenta (132A) 2000 | 132 C2.000 | 83 | 113 | 06.1978-12.1985 |
FIAT Argenta (132A) 2000 i.e. | 132 C3.000 | 90 | 122 | 06.1981-07.1986 |
FIAT Argenta (132A) 1600 | 66 | 90 | 04.1981-12.1985 | |
FIAT Regata (138) 1.6 S i.e. 90 | 149 C2.000 | 66 | 90 | 01.1987-07.1989 |
FIAT Tempra (159) 1.8 i.e. | 159 A4.046 | 77 | 105 | 03.1992-08.1996 |
FIAT Tempra (159) 1.8 i.e. | 835 C2.000 | 76 | 103 | 09.1993-08.1996 |
FIAT Tempra (159) 1.8 i.e. | 835 C4.000 | 66 | 90 | 09.1993-08.1996 |
FIAT Tempra (159) 1.8 i.e. | 836 A5.000 | 74 | 101 | 10.1994-08.1996 |
FIAT Tempra (159) 1.8 i.e. | 81 | 110 | 03.1990-08.1996 | |
FIAT Tipo (160) 1.8 i.e. | 159 A4.046 | 77 | 105 | 10.1992-06.1993 |
FIAT Tipo (160) 1.6 i.e. Kat. Digit. | 149 C2.046 | 66 | 90 | 02.1988-01.1990 |
FIAT Tipo (160) 1.8 i.e. | 835 C4.000 | 66 | 90 | 10.1994-04.1995 |
FIAT Tipo (160) 1.8 i.e. | 159 A4.000 | 74 | 101 | 10.1994-04.1995 |
FIAT Tipo (160) 1.8 i.e. Kat. | 835 C2.000 | 76 | 103 | 03.1992-03.1993 |
FIAT Tipo (160) 1.8 16V i.e. | 100 | 136 | 11.1989-06.1992 | |
FSO 125 1.3 P | 48 | 65 | 06.1968-12.1990 | |
FSO 125 1.5 P | 60 | 82 | 06.1972-12.1990 | |
FSO Polonez 1.5 | AA | 55 | 75 | 10.1977-08.1988 |
FSO Polonez 1.6 | 64 | 87 | 06.1987-12.1996 | |
FSO Polonez 1.3 | 48 | 65 | 01.1978-12.1990 | |
FSO Polonez 1.5 | 60 | 82 | 01.1978-08.1988 | |
FSO Polonez 1.5 Turbo | 70 | 95 | 01.1978-12.1991 | |
FSO Polonez 1.5i | 55 | 75 | 08.1988-08.1992 | |
FSO Polonez 1.6i | 57 | 78 | 09.1992–> | |
IVECO (FIAT) 238-Serie 238 .. | 124 BL 1.016 | 34 | 46 | 01.1969-12.1977 |
IVECO (FIAT) 240-Serie 242/15 | 124 B 3.000 | 46 | 62 | 06.1973-05.1978 |
IVECO Daily I / Grinta 30-9 | 6132 BZ 2CO | 60 | 80 | 12.1981-12.1987 |
IVECO Daily I / Grinta 35- 9 | 6132 BZ 2CO | 60 | 80 | 12.1981-12.1987 |
IVECO Daily I / Grinta (78-89) 30-9 | 6132 BZ 2CO | 60 | 80 | 12.1981-12.1987 |
IVECO Daily I / Grinta (78-89) 35- 9 | 6132 BZ 2CO | 60 | 80 | 12.1981-12.1987 |
LADA (+ Chevrolet Niva) Nadeschda 1.7 | VAZ-2121.3 | 60 | 82 | 12.1997–> |
LADA (+ Chevrolet Niva) Nadeschda 1.7i | VAZ-2120 | 59 | 80 | 12.1997-12.2005 |
LADA (+ Chevrolet Niva) Nadeschda 1.8 | VAZ-2130 | 60 | 82 | 12.1997–> |
LADA (+ Chevrolet Niva) Nadeschda 1.8i | VAZ-2130.1 | 67 | 91 | 12.1997–> |
LADA (+ Chevrolet Niva) Niva 2121(213, 214, 215) 1.6 | VAZ 2121 | 56 | 76 | 12.1976-12.1995 |
LADA (+ Chevrolet Niva) Niva 2121(213, 214, 215) 1.7i | 2121 | 59 | 80 | 01.1993-12.2000 |
LADA (+ Chevrolet Niva) Niva 2121(213, 214, 215) 1.7 | 21213 (BC) | 56 | 76 | 12.1993–> |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.2 | VAZ 2101 | 45 | 61 | 09.1980–> |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.3 | VAZ 2105 | 47 | 64 | 01.1980-12.1990 |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.5 | VAZ 2103 | 56 | 76 | 09.1980-02.1993 |
LADA (+ Chevrolet Niva) Nova 2105 (05), 2107 1.6 | VAZ 2106 | 56 | 76 | 09.1980–> |
LADA (+ Chevrolet Niva) OKA (VAZ-1111) 0.6 | 1111 (BC) | 22 | 30 | 01.1990–> |
LADA (+ Chevrolet Niva) VAZ -2101 (11, 13, 02, 03, 06) 1200 L,S | VAZ 2101 | 45 | 61 | 01.1970-06.1986 |
LADA (+ Chevrolet Niva) VAZ -2101 (11, 13, 02, 03, 06) 1300 | VAZ 21011 | 47 | 64 | 05.1978-01.1987 |
LADA (+ Chevrolet Niva) VAZ -2101 (11, 13, 02, 03, 06) 1500 | VAZ 2103 | 56 | 76 | 11.1975-10.1986 |
LADA (+ Chevrolet Niva) VAZ -2101 (11, 13, 02, 03, 06) 1600 | VAZ 2106 | 56 | 76 | 03.1976-12.2001 |
LAMBORGHINI 200-Serie R 235, R 235 DT | ||||
LAMBORGHINI 300-Serie C 352, C 352 L/S/SL | ||||
LAMBORGHINI 400-Serie C 483 | ||||
LAMBORGHINI 500-Serie C 583 | ||||
LAMBORGHINI 500-Serie C 553 P | 1053P | |||
LAMBORGHINI 600-Serie C 653 | ||||
LAMBORGHINI 600-Serie C 653 P | 1053P | |||
LAMBORGHINI 600-Serie C 683 | ||||
LANCIA Beta 2000 HPE | 828 B1.000 | 88 | 120 | 04.1976-07.1978 |
LANCIA Delta II (836) 1.8 i.e. | 835 C2.000 | 76 | 103 | 06.1993–> |
LANCIA Delta II (836) 1.8 LE | 836 C5.000 | 66 | 90 | 07.1994–> |
LIEBHERR L 500 (Radlader / Wheel Loaders) L 506 | Deutz D2011 L04 W | |||
LIEBHERR L 500 (Radlader / Wheel Loaders) L 508 | ||||
LOTUS Eclat 2.0 | 907 DOHC | 10.1975-05.1980 | ||
LOTUS Eclat 2.2 | 912 DOHC | 05.1980-12.1987 | ||
LOTUS Elite 2.0 | 907 DOHC | 03.1973–> | ||
LOTUS Elite 2.2 | 912 DOHC | 04.1980–> | ||
LOTUS Esprit 2.0 | 907 | 119 | 162 | 04.1975-12.1979 |
LOTUS Esprit 2.2 Turbo | 910 | 157 | 214 | 03.1980-08.1988 |
LOTUS Esprit 2.2 Turbo | 910S | 197 | 268 | 03.1980-08.1988 |
LOTUS Excel 2.2 | 912S | 134 | 182 | 10.1984-08.1991 |
MERCRUISER MARINE ENGINES 10-Serie 25 | ||||
MERCRUISER MARINE ENGINES 10-Serie 30 | ||||
MERCRUISER MARINE ENGINES 10-Serie 55 | ||||
MERCRUISER MARINE ENGINES 10-Serie 60 | ||||
MERCRUISER MARINE ENGINES 10-Serie 80 | ||||
MERCRUISER MARINE ENGINES 200-Serie 255 (Ford) | ||||
MERCRUISER MARINE ENGINES 200-Serie 215 V-Drive | ||||
MERCRUISER MARINE ENGINES 500-Serie 555 (Ford) | ||||
MERCRUISER MARINE ENGINES 800-Serie 888 | ||||
MORGAN Plus 4 2.0 i | Fiat | 90 | 122 | 01.1985-08.1988 |
MOSKVICH 2137 (Aslk) 2140 | 55 | 75 | 03.1976–> | |
MOSKVICH 2137 (Aslk) 2137 | 55 | 75 | 07.1976–> | |
MOSKVICH 2140 2140 | 55 | 75 | 07.1978-11.1983 | |
MOSKVICH 2141 (Aleko) 2141 (1.6) | 52 | 71 | 01.1987–> | |
MOSKVICH 2141 (Aleko) 21414 (1.8) | 70 | 95 | 01.1987–> | |
NEW HOLLAND 500-Serie (Baggerlader / Backhoe Loaders) 535 | ||||
NISSAN Almera II (N16) 2.2 Di | YD22 | 81 | 110 | 03.2000–> |
NISSAN Almera II (N16) 2.2 Di | YD22DDT | 82 | 112 | 03.2003–> |
NISSAN Almera II (N16) 2.2 Di | YD22 | 100 | 136 | 03.2003–> |
NISSAN Almera Tino 2.2 Di | YD22 | 81 | 110 | 09.2000–> |
NISSAN Almera Tino 2.2 Di | YD22 | 100 | 136 | 09.2003–> |
NISSAN Almera Tino 2.2 Di | YD22 | 84 | 114 | 07.2000–> |
NISSAN Cabstar III 35.12 2.5 dCi | YD25K3 LD-5 | 90 | 122 | 01.2012–> |
NISSAN Cabstar III 35.14 2.5 dCi | YD25K3 LD-5 | 100 | 136 | 01.2012–> |
NISSAN Cabstar III 28.12 2.5 dCi | YD25K3 LD-5 | 90 | 122 | 01.2012–> |
NISSAN Cabstar III 32.11 2.5 dCi | YD25 | 81 | 110 | 01.2007-08.2011 |
NISSAN Cabstar III 32.11 2.5 dCi | ||||
NISSAN Cabstar III 28.11 2.5 dCi | YD25 | 81 | 110 | 10.2006–> |
NISSAN Cabstar III 35.13 2.5 dCi | YD25 | 96 | 130 | 10.2006–> |
NISSAN Cabstar III 45.13 2.5 dCi | YD25 | 96 | 130 | 10.2006–> |
NISSAN Murano 2.5 4×4 | 140 | 190 | 10.2010–> | |
NISSAN Navara (D40) 2.5 dCi | YD25DDTi | 171 | 10.2006-03.2010 | |
NISSAN Navara (D40) 2.5 dCi | 190 | 04.2010–> | ||
NISSAN Navara (D40) 2.5 dCi | YD25DDTi | 128 | 174 | 06.2005–> |
NISSAN Navara (D40) 2.5 dCi | YD25DDTi | 107 | 145 | 06.2005–> |
NISSAN NP300 Pick Up 2.5 dCi | YD25EFI | 133 | 04.2008–> | |
NISSAN Pathfinder 2.5 dCi 4WD | 126 | 171 | 01.2006–> | |
NISSAN Pathfinder 2.5 dCi | 190 | 04.2010–> | ||
NISSAN Pathfinder 2.5 dCi | YD25DDTi | 128 | 174 | 03.2005–> |
NISSAN Pick Up / Navara (720, D21, D22) 2.5 Di | YD25EFI | 98 | 133 | 03.2002-08.2005 |
NISSAN Primera III (P12) 2.2 DI | YD22DTi | 93 | 126 | 02.2002–> |
NISSAN Primera III (P12) 2.2 dCi | YD2.2 | 102 | 139 | 02.2003–> |
NISSAN Trade 2.0 Diesel | LD20E | 46 | 63 | 03.1987–> |
NISSAN X-Trail I (T30) 2.2 dCi | YD22ETi | 100 | 136 | 09.2003–> |
NISSAN X-Trail I (T30) 2.2 DI Turbodiesel | YD22DDTi/ETi | 84 | 114 | 05.2001-10.2003 |
PEUGEOT 504 2.7 V6 | 106 | 144 | 09.1974-07.1986 | |
PEUGEOT 505 2.0 Ti,STi | 829 (ZEJ) | 81 | 110 | 08.1979-10.1986 |
PEUGEOT 604 2.7 SL | 112 (ZM) | 100 | 136 | 08.1977-05.1983 |
PEUGEOT 604 2.7 Ti,STi | 140 (ZMJ) | 106 | 144 | 08.1977-05.1983 |
PEUGEOT 604 2.8 GTI | 154A (ZMJK) | 110 | 150 | 09.1983-07.1987 |
RENAULT Alpine A 310 2700 V6 | Z6W | 110 | 150 | 01.1976-12.1984 |
RENAULT Fuego 2.0 TX,GTX | J6R 726 | 81 | 110 | 10.1980-10.1985 |
RENAULT Master I 2.2i | J7T 782 Kat. | 67 | 91 | 09.1980-07.1998 |
RENAULT Master I 2.0 | 829 730,731 | 59 | 85 | 09.1980-09.1986 |
RENAULT Master I 2.2 | 829 731 | 67 | 91 | 10.1980-09.1986 |
RENAULT R 18 2.0 TX,GTX Variable | J6R 716 | 77 | 105 | 10.1981-07.1986 |
RENAULT R 18 2.0 | J6R 716 | 77 | 105 | 05.1982-07.1986 |
RENAULT R 20 2.0 | 829 701 | 80 | 109 | 10.1977-12.1983 |
RENAULT R 20 2.0 | 829 703 | 76 | 103 | 10.1980-12.1983 |
RENAULT R 20 2.2 | 851 700 | 85 | 116 | 10.1980-12.1983 |
RENAULT R 25 2.2 GTX | J7T 715 | 89 | 121 | 04.1984-04.1988 |
RENAULT R 30 2.6 | 112 | 92 | 125 | 10.1975-05.1979 |
RENAULT R 30 2.7 TX | 140 | 105 | 143 | 10.1978-12.1983 |
RENAULT R 30 2.7 | 112 | 96 | 131 | 02.1975-07.1976 |
RENAULT R 30 2.7 TS | 144 | 94 | 128 | 07.1978-01.1984 |
RENAULT Trafic I 2.0 | 829 | 58 | 79 | 09.1980-09.1990 |
RENAULT TRUCKS Maxity 140 DXi | YD25K3LD-5, DXi 2.5 | 103 | 140 | 01.2012–> |
